MAIN FEATURES
◆Double CPU intelligent control technology, performance excellence;
◆The power mode / energy saving mode / battery mode can be set up,Flexible application;
◆Smart fan control, safe and reliable;
◆The pure sine wave output, can adapt to various types of load;
◆Wide input voltage range,high-precision output automatic voltage function.
◆The LCD real-time display device parameters, running status at a glance;
◆The output overload, short circuit protection, automatic protection and alarm;
◆The intelligent MPPT solar controller, overcharge, overdischarge protection,current limiting charging, multiple protection;
◆Built-in GPRSIWIFI wireless network module, which can control working status remotely through mobile
◆APP or computer; (optional)
| NKM Series Hybrid Solar Inverter (0.3KW、0.5KW、0.7KW、1KW、1.5KW、2KW、3KW、4KW、5KW、6KW) | ||||||
| Product Specifications | ||||||
| Model: NKM- | 0.3-1 KW | 1.5-6KW | ||||
| Power Rating (w) | 300 | 700 | 1500 | 3000 | 5000 | |
| 500 | 1000 | 2000 | 4000 | 6000 | ||
| Battery | Rated Voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 | |
| Charge Current | 10A MAX | 30A MAX | ||||
| Battery Type | Can be set | |||||
| Input | Voltage Range | 73-138VAC/145-275VAC | 85-138VAC/170-275VAC | |||
| Frequency | 45-65Hz | |||||
| Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | ||||
| Frequency | 50/60Hz± 1 %( Inverter mode) | |||||
| Output Wave | Pure Sine Wave | |||||
| Change Time | < 10ms(Typical load) | |||||
| Frequency | >85% (80% Resistive load) | |||||
| Overcharge | 110-120%/30S; >160%/300ms; | |||||
| Protection Function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | |||||
| Solar Controller | MPPT Voltage Range | 12VDC:15V-150VDC;24VDC:30V-150VDC:48VDC:60V ~150VDC | ||||
| PV Power | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A/1600W); 48VDC-60A(3200W) | ||||
| Rated Charge Current | 30A(Max) | 60A(Max) | ||||
| MPPT Efficiency | ≥99% | |||||
| Average Charging Voltage(lead acid battery) | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | |||||
| Floating Charge Voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | |||||
| Operating Ambient Temperature | -15-+50°C | |||||
| Storage Ambient Temperature | -20-+50°C | |||||
| Operating / storage Environment | 0-90% No Condensation | |||||
| Dimensions:W*D*H (mm) | 420*321*125 | 545*461*170 | ||||
| Packing size: W*D*H (mm) | 515*380*205 | 645*555*260 | ||||
